<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monnaies romaines deniers &#187; record</title>
	<atom:link href="https://monnaiesromainesdeniers.com/tag/record/feed/" rel="self" type="application/rss+xml" />
	<link>https://monnaiesromainesdeniers.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 May 2026 18:17:41 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Silver At 86 7 New Record For Copper Why 2026 Will Be The Year Of Disruption Analysis</title>
		<link>https://monnaiesromainesdeniers.com/2026/01/silver-at-86-7-new-record-for-copper-why-2026-will-be-the-year-of-disruption-analysis/</link>
		<comments>https://monnaiesromainesdeniers.com/2026/01/silver-at-86-7-new-record-for-copper-why-2026-will-be-the-year-of-disruption-analysis/#comments</comments>
		<pubDate>Wed, 14 Jan 2026 02:52:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[silver]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">https://monnaiesromainesdeniers.com/2026/01/silver-at-86-7-new-record-for-copper-why-2026-will-be-the-year-of-disruption-analysis/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/FO08h2fvHgc" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://monnaiesromainesdeniers.com/2026/01/silver-at-86-7-new-record-for-copper-why-2026-will-be-the-year-of-disruption-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Under Siege Stackers Rise U0026 Record Highs Live</title>
		<link>https://monnaiesromainesdeniers.com/2025/11/silver-under-siege-stackers-rise-u0026-record-highs-live/</link>
		<comments>https://monnaiesromainesdeniers.com/2025/11/silver-under-siege-stackers-rise-u0026-record-highs-live/#comments</comments>
		<pubDate>Fri, 14 Nov 2025 00:42:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[silver]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[siège]]></category>
		<category><![CDATA[stackers]]></category>
		<category><![CDATA[u0026]]></category>

		<guid isPermaLink="false">https://monnaiesromainesdeniers.com/2025/11/silver-under-siege-stackers-rise-u0026-record-highs-live/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:445px;height:364px;max-width:100%;" src="https://www.youtube.com/embed/_Zxx1ubByTQ" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://monnaiesromainesdeniers.com/2025/11/silver-under-siege-stackers-rise-u0026-record-highs-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Absolu Du Cours De L Or En Euros Et En Dollars Et Baisse Des Taux</title>
		<link>https://monnaiesromainesdeniers.com/2025/04/record-absolu-du-cours-de-l-or-en-euros-et-en-dollars-et-baisse-des-taux/</link>
		<comments>https://monnaiesromainesdeniers.com/2025/04/record-absolu-du-cours-de-l-or-en-euros-et-en-dollars-et-baisse-des-taux/#comments</comments>
		<pubDate>Wed, 23 Apr 2025 22:56:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[record]]></category>
		<category><![CDATA[absolu]]></category>
		<category><![CDATA[baisse]]></category>
		<category><![CDATA[cours]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[taux]]></category>

		<guid isPermaLink="false">https://monnaiesromainesdeniers.com/2025/04/record-absolu-du-cours-de-l-or-en-euros-et-en-dollars-et-baisse-des-taux/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<iframe style="width:340px;height:285px;max-width:100%;" src="https://www.youtube.com/embed/PYwMbh8bXhY" frameborder="0" allow="accelerometer; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe>]]></content:encoded>
			<wfw:commentRss>https://monnaiesromainesdeniers.com/2025/04/record-absolu-du-cours-de-l-or-en-euros-et-en-dollars-et-baisse-des-taux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
